menu
Pizzas & Calzones | Steak Grinders | Grinders | Parmesan Grinders | Speciality Grinders Appetizers | Dinners | Seafood | Pasta | Salads | Kid's Meals | Desserts | Lunch Special |
|||||||
Pizzas & Calzones | Syrian | Per. | Sm. | Lg. | Sm Cal | Lg cal | Party |
Cheese | 5.00 | 3.28 | 5.89 | 10.00 | 5.51 | 9.25 | 17.52 |
Each Item | 1.26 | 0.75 | 1.26 | 1.78 | 1.03 | 1.54 | 3.74 |
Steak | 7.48 | 4.53 | 8.41 | 13.50 | 7.48 | 12.01 | 25.00 |
Hawaiian |
7.48 | 4.53 | 8.41 | 13.50 | 7.48 | 12.01 | 25.00 |
Veggie | 7.99 | 5.00 | 9.02 | 15.00 | 8.50 | 14.02 | 27.48 |
Meat Lover's | 8.97 | 5.00 | 9.35 | 16.26 | 8.74 | 15.00 | 30.00 |
Chef Special | 8.97 | 5.47 | 9.35 | 16.26 | 8.74 | 15.00 | 30.00 |
Taco Pizza | 9.35 | 16.26 | 30.00 | ||||
Greek Pizza | 9.35 | 15.51 | 28.50 | ||||
Mac Pizza | 9.02 | 15.00 | 28.50 | ||||
Extra Cheese | 1.40 | 0.75 | 1.40 | 2.38 | 1.03 | 1.52 | 4.02 |
*Call one hour in advance for party size pizza | |||||||
TOPPINGS FOR PIZZAS AND CALZONES | |||||||
ONION, PEPPERONI, SAUSAGE, OLIVES, PEPPERS, HAM, HAMBURG, PINEAPPLE, ANCHOVY, BACON, PASTRAMI, BROCCOLI, SALAMI, MEATBALL, FETA, SPINACH, EGGPLANT, HOT PEPPER, TOMATOES, GARLIC MUSHROOM, BBQ CHICKEN, FRIED CHICKEN, GRILLED CHICKEN, BUFFALO CHICKEN |
|||||||
Steak Grinders | |||||||
All come with cheese | Small |
Large | |||||
Just Cheese | 5.75 | 7.15 | |||||
Onion | 6.17 | 7.48 | |||||
Pepper | 6.17 | 7.48 | |||||
Mushroom | 6.17 | 7.48 | |||||
Special | 6.73 | 7.94 | |||||
Grinders | |||||||
All come with lettuce, tomato, onions, provolone; optional: pickles & hot peppers, add bacon for 1.29; choice of mayo, oil, mustard, dressing; toasted or cold | Small 10" | Large 12" | |||||
Veggie | 4.02 | 5.33 | |||||
Cooked Salami | 5.61 | 6.87 | |||||
Genoa Salami |
5.98 | 7.01 | |||||
Bologna | 5.61 | 6.87 | |||||
Ham | 5.61 | 7.01 | |||||
Italian | 5.98 | 7.15 | |||||
BLT | 5.61 | 7.01 | |||||
Roast Beef | 5.98 |
7.15 | |||||
Grilled Chicken | 5.98 |
7.01 | |||||
Tuna | 5.98 |
7.01 | |||||
Turkey | 5.98 |
7.01 | |||||
Buffalo Chicken | 5.98 | 7.15 | |||||
Available on syrian and Wraps | |||||||
Parmesan Grinders | |||||||
With sauce and provolone cheese Optional peppers and onions | Small | Large | |||||
Meatball | 5.61 | 7.01 | |||||
Sausage | 5.61 |
7.01 | |||||
Meatball & Sausage |
5.98 | 7.48 | |||||
Chicken |
5.61 | 7.01 | |||||
Eggplant |
5.61 | 6.87 | |||||
Pepperoni |
5.61 |
7.01 | |||||
Veal | 5.61 | 6.87 | |||||
Speciality Grinders | |||||||
Add Bacon for 1.29 | Small | Large | |||||
CHICKEN CUTLET with mayo, provolone, lettuce, lettuce, tomato & onion |
5.98 | 7.15 | |||||
CHEESEBURGER with angus beef, mayo, lettuce, tomato, onions & cheese |
5.98 | 7.24 | |||||
PASTRAMI with cheese & mustard |
5.98 | 6.87 | |||||
SEAFOOD with cheese, lettuce, tomato & onions |
5.61 | 6.87 | |||||
CHEF'S SUPER SUB with roast beef, ham, turkey, lettuce, tomato & onions |
5.98 | 7.24 | |||||
GYROS with tzatziki, lettuce, tomato & onions |
5.28 | ||||||
CHICKEN SALAD with let, tom, onion |
5.98 | 7.24 | |||||
Appetizers | |||||||
Onion Rings | 2.99 | ||||||
French Fries | 2.99 | ||||||
ADD: Bacon or Cheese |
.98 | ||||||
Curly Fries |
3.24 | ||||||
Mozzarella Sticks |
6.98 | ||||||
Broccoli Bites |
7.26 | ||||||
Jalapeno Poppers |
7.26 | ||||||
Boneless Buffalo Wings |
5.98 | ||||||
Chicken Tenders |
5.45 | ||||||
8pcs |
12pcs | 16pcs | |||||
Chicken Wings |
6.96 |
8.97 | 11.96 | ||||
Buffalo Wings |
6.96 |
8.97 |
11.96 | ||||
BBQ Wings | 6.96 | 8.97 | 11.96 | ||||
Dinners | |||||||
Boneless Buffalo Wing Dinner | 7.50 | ||||||
Buffalo Wing Dinner | 7.01 | ||||||
Chicken Tender Dinner | 7.01 | ||||||
Chicken Wing Dinner | 7.01 | ||||||
Bourbon Turkey | 10.98 | ||||||
Bourbon Steak | 10.98 | ||||||
Teriyaki Steak | 10.98 | ||||||
Seafood | |||||||
Fish &Chips |
8.50 | ||||||
Shrimp & Chips |
9.02 | ||||||
Scallops & Chips |
9.02 | ||||||
Fisherman's Platter | 15.00 | ||||||
Pasta | |||||||
Spaghetti or Ziti | |||||||
Sauce |
5.98 | ||||||
Meatball |
7.48 | ||||||
Sausage |
7.48 | ||||||
Mushroom |
7.48 | ||||||
Veal |
7.48 | ||||||
Chicken |
7.48 | ||||||
Two Item |
8.50 | ||||||
Chef Spaghetti Special |
9.02 | ||||||
Lasagna |
8.04 | ||||||
Manicotti |
7.48 | ||||||
Add Sausage or Meatball |
1.26 each | ||||||
Garlic Bread | 2.52 | ||||||
Salads | Small | Large | |||||
Garden | 2.99 | 5.00 | |||||
Caesar |
3.74 | 5.33 | |||||
Greek |
4.77 | 7.24 | |||||
ADD: Grilled Chicken |
1.12 | 2.24 | |||||
Roast Beef & Cheese |
4.77 | 7.24 | |||||
Turkey & Cheese |
4.77 | 7.24 | |||||
Tuna |
4.77 | 7.24 | |||||
Ham & Cheese |
4.77 | 7.24 | |||||
Antipasto | 4.77 | 7.24 | |||||
Ham, Turkey, Cheese | 4.77 | 7.24 | |||||
Grilled, Buffalo or Crispy Chicken | 4.77 | 7.24 | |||||
Bourbon Turkey | 6.00 | 8.50 | |||||
Bourbon Steak | 6.00 | 8.50 | |||||
Teriyaki Steak | 6.00 | 8.50 | |||||
Kid's Meals | |||||||
Cheese Pizza |
3.28 | ||||||
Pepperoni Pizza |
4.02 | ||||||
Hot Dog & Fries |
2.99 | ||||||
Hamburger & Fries |
5.00 | ||||||
Tenders & Fries | 4.21 | ||||||
Spaghetti & Sauce | 4.21 | ||||||
ADD: Meatball or Sausage | 1.26 each | ||||||
Desserts | |||||||
Turtle Cheesecake | 4.53 | ||||||
Cookies | .50 | ||||||
Candy Bars | 1.03 | ||||||
Lunch Special | |||||||
6 INCH SUB, SODA and CHIPS | |||||||
Ham | 5.14 | ||||||
Italian | 5.14 | ||||||
Meatball | 5.14 | ||||||
Tuna | 5.14 | ||||||
Turkey | 5.14 | ||||||
Prices subject to change without notice |